Ceramic Resonator

Ceramic Resonators provide a cost-effective frequency reference solution where the high precision of quartz crystals is not mandatory. Based on piezoelectric ceramics (like PZT), they offer moderate frequency accuracy and stability. Available in various compact SMD and through-hole packages, often with integrated load capacitors. Commonly used in consumer electronics, toys, remote controls, and microprocessor clocks requiring less stringent timing tolerances than quartz-based solutions.
Product Category Image Series L*W*T (mm) Frequency Range (MHz) Frequency Accuracy (at 25°C) (%) Stability in Temperature(-20°C ~ +80°C) (%) Operating Temperature(°C) Aging For Ten Years(%) Datasheet
SMD MHz Ceramic Resonators (ZTAC/ZTTC) JZTACC*MG / JZTTCC*MG 7.4*3.4*1.8 2.00 ~ 12.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTACP*MG / JZTTCP*MG 6.0*3.0*1.6 1.79 ~ 8.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTACR*MG / JZTTCR*MG 4.5*2.0*1.2 4.00 ~ 8.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTACS*MT / JZTTCS*MT 4.7*4.1*1.2 6.00 ~ 13.00 ± 0.5 ± 0.4 -20 ~ +80 ± 0.3
JZTACV*MT / JZTTCV*MT 3.7*3.1*1.0 8.00 ~ 13.00 ± 0.5 ± 0.4 -20 ~ +80 ± 0.3
JZTACE*MG / JZTTCE*MG 3.2*1.3*1.0 8.00 ~ 13.00 ± 0.5 ± 0.4 -20 ~ +80 ± 0.3
JZTACS*MX / JZTTCS*MX 4.7*4.1*1.2 13.01 ~ 50.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTACV*MX / JZTTCV*MX 3.7*3.1*1.0 16.00 ~ 50.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTACW*MX / JZTTCW*MX 2.5*2.0*1.2 20.00 ~ 45.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTACC*MG / JZTTCC*MG 7.4*3.4*1.8 2.00 ~ 12.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
Product Category Image Series W*T*H(mm) Frequency Range (MHz) Frequency Accuracy (at 25°C) (%) Stability in Temperature(-20°C ~ +80°C) (%) Operating Temperature(°C) Aging For Ten Years(%) Datasheet
MHz Ceramic Resonators (ZTT) JZTT***MG 10*10*5 1.79 ~ 6.00 ±0.5 ±0.3 -20 ~ +80 ±0.3
JZTTWS***MG 10*5.5*4 1.79 ~ 6.00 ±0.5 ±0.3 -20 ~ +80 ±0.3
JZTTLS***MG 10*7.5*5 3.00 ~ 8.00 ±0.5 ±0.3 -20 ~ +80 ±0.3
JZTTRS***MG 5.5*5.5*3 3.00 ~ 10.00 ±0.5 ±0.3 -20 ~ +80 ±0.3
JZTT***MT 10*10*5 6.00 ~ 13.00 ±0.5 ±0.3 -20 ~ +80 ±0.3
JZTT***MX 10*10*5 12.00 ~ 60.00 ±0.5 ±0.3 -20 ~ +80 ±0.3
Washable Epoxy Coated MHz Ceramic Resonators (ZTA) JZTA***MG 10*10*5 1.79 ~ 6.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTAWS***MG 10*5.5*4 1.79 ~ 6.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTALS***MG 10*7.5*5 3.00 ~ 8.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTARS***MG 5.5*5.5*3 3.00 ~ 10.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTA***MT 10*10*5 6.00 ~ 13.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
JZTA***MX 10*10*5 12.00 ~ 60.00 ± 0.5 ± 0.3 -20 ~ +80 ± 0.3
Product Category Image Series W*T*H(mm) Frequency Accuracy(at 25°C) Resonant Impedance(Ω) Stability in Temperature(-20°C ~ +80°C) (%) Aging For 10 Years (%) Aging For Ten Years(%) Datasheet
C1 C2
KHz Surface Mountable Resonators (ZTBY) JZTB375 ~ 429Y 8.0*3.5*9.0 ±2kHz ≤20 ±0.3 ±0.3 120 470
JZTB430 ~ 509Y 7.5*3.3*8.5 ±2kHz ≤20 ±0.3 ±0.3 100 100
JZTB510 ~ 699Y 7.0*3.0*8.5 ±2kHz ≤30 ±0.3 ±0.3 100 100
JZTB700 ~ 999Y 5.0*2.2*6.0 ±0.5% ≤70 ±0.3 ±0.3 100 100
JZTB1000 ~ 1250Y 5.0*2.2*6.0 ±0.5% ≤100 ±0.3 ±0.3 100 100
Washable Epoxy Coated MHz Ceramic Resonators (ZTA) JZTB190D ~ JZTB249D 13.5*3.6*14.7 ±1kHz ≤20 ±0.3 ±0.3 330 470
JZTB250D ~ JZTB374D 11.0*3.6*12.2 ±1kHz ≤20 ±0.3 ±0.3 220 470
JZTB375P ~ JZTB429P 7.9*3.6*9.3 ±2kHz ≤20 ±0.3 ±0.3 120 470
JZTB430E ~ JZTB509E 7.0*3.5*9.0 ±2kHz ≤20 ±0.3 ±0.3 100 100
JZTB510P ~ JZTB699P 7.0*3.5*9.0 ±2kHz ≤30 ±0.3 ±0.3 100 100
JZTB700J ~ JZTB999J 5.1*2.2*6.3 ±0.5% ≤70 ±0.3 ±0.3 100 100
JZTB1000J ~ JZTB1250J 5.1*2.2*6.3 ±0.5% ≤100 ±0.3 ±0.3 100 100